plans.free.name
plans.free.priceplans.free.pricePeriod
plans.free.description
plans.unlimited.name
plans.unlimited.priceplans.unlimited.pricePeriod
plans.unlimited.description
plans.premium.name
plans.premium.priceplans.premium.pricePeriod
plans.premium.description
trustedBy
enterprise.title
- enterprise.features.0
- enterprise.features.1
- enterprise.features.2
- enterprise.features.3
comparePlans.title
comparePlans.subtitle
| Feature | plans.free.name | plans.premium.name | plans.unlimited.name |
|---|---|---|---|
| features.stockReports | 3/week | 15/week | unlimited |
| features.aiAssistantPrompts | 3/week | 20/week | 300/week |
| features.investmentJournal | |||
| features.watchlistAlerts | |||
| features.priceAlertsReminders | |||
| features.valuationBacktest | 15/week | unlimited | |
| features.shareholderYield | 15/week | unlimited | |
| features.dividendSafetyRate | 15/week | unlimited | |
| features.stockScreener | |||
| features.stockScreenerAlerts | |||
| features.numberOfWatchlists | 1 | 5 | 20 |
| features.numberOfStocksInWatchlist | 20 | 50 | 100 |
